Analytics Symposium
| Date | March 5 – 7, 2012 |
| Theme | Engaging Executives with World-Class Reporting |
| Location | Intercontinental Hotel – French Quarter 444 St. Charles Ave. New Orleans, LA 70130 Phone: 504-525–5566 |
| Cost | General: $1500 Government: $1100 |
| Registration | Event Registration site Click Here. Provided by our partner RegOnline. Hotel Registration site Click Here. The toll free number for reservations is 1-800-235-4670. Provided by our partner the Intercontinental New Orleans Hotel. |
| Overview | KnowledgeAdvisors is planning its best Analytics Symposium ever. Come see presenters from Microsoft, Bersin & Associates, Cornerstone OnDemand, NetApp, Verizon, Procter & Gamble, Newell Rubbermaid, and Defense Aquisition University (DAU) and more. You won’t want to miss this event if you are looking to better collect, analyze, report, and act on data about Talent Metrics. |
Quick Jump to Section
- Pre-Conference Workshops
- Track Legend
- Day 1-Monday, March 5, 2012
- Day 2-Tuesday, March 6, 2012
- Day 3-Wednesday, March 7, 2012
Pre-Conference
| PRE-CONFERENCE WORKSHOPS Monday, March 5, 2011 – 8:30am – 11:30am All Times Central |
||
| Time | Activity/Description | Presenter |
| 8:30a – 11:30a | Talent Development Reporting Principles in Practice | Dave Vance Manage Learning Peggy Parskey KnowledgeAdvisors |
| A facilitated session to orient learning and talent professionals to Talent Development Reporting Principles (TDRP). TDRP are the recently created standards to measure efficiency, effectiveness and outcome measures for learning and talent. Dave and Peggy will provide an in depth overview on TDRP and offer sage advice on applying TDRP in your organization | ||
| Channel Summit | Dianne Turiano KnowledgeAdvisors Alex Hahn KnowledgeAdvisors |
|
| A meeting of organizations that manage a learning partner channel and provide customer education. Listen to Dianne and Alex share best practices for measuring customer education channels and engage with them as they facilitate a dialogue amongst participants. | ||
Track Legend
| SYMPOSIUM TRACKS | |||
| KnowledgeAdvisors Solutions Track | Practitioner Track | ||
| Customer Education Track | Measurement in Action Track | ||
| Vendor Track | |||
Day 1 Agenda
| SYMPOSIUM Day #1 Monday, March 5, 2012 – Noon – 7:00pm Sessions are subject to change |
||
| Time | Activity/Description | Presenter |
| 11:45a – 12:45p | Lunch | |
| 1:00p – 1:30p | Opening Remarks | Kent Barnett KnowledgeAdvisors |
| Kent provides an overview of the 10th Annual Symposium and a brief recap of the prior 10 years. | ||
| 1:30p – 2:30p | Keynote: Reporting Learning Outcomes to Business Leaders | Lou Tedrick & Patrick Reilly, Verizon Wireless |
| Lou Tedrick, Senior Vice President, Workforce Development, Verizon Wireless will share insights regarding how Verizon conveys L&D performance and business alignment to executives through metrics. Lou will be joined by Patrick Reilly, HR Executive Director, to provide an additional vantage point to the audience on how the metrics are received and what decisions can be made in using them. | ||
| 2:30p – 3:00p | Vendor Showcase Break | |
| Stop by our vendor showcase during this expanded break. | ||
| 3:00p – 4:00p | Keynote: The CEO and CLO Partnership in Guiding Learning and its Metrics | Dr. Robert Laskowski & Dr. Rosa Colon-Kolacko, Christiana Care |
| Dr. Laskowski is an M.D. and an MBA and oversees one of the largest health systems in the United States. Dr. Colon-Kolacko is a Ph.D and MBA and oversees Christiana’s learning function in addition to serving as its Chief Diversity Officer. Listen to an engaging interview as Kent Barnett, CEO of KnowledgeAdvisors, interviews Dr. Bob and Rosa to discuss the CEO / CLO relationship in guiding learning and creating the right metrics for learning and business executives. | ||
| 4:15p – 5:15p | Using 360 Assessment to Measure and Grow Talent | George Mussoline Merck |
| Merck will share insights into how it implemented an automated 360 process to measure employee capabilities on an international level. The rater assignment process, data collection process, and reporting process will be discussed along with insights for future plans | ||
| An Evaluation Strategy that Leads to Learning Impact | Beth White Marshall & Scott Hobart Procter & Gamble |
|
| P&G presents a three-year measurement and evaluation strategy that resulted in increased leader engagement, increased business impact and ROI. This has helped P&G sustain and grow its learning function overtime. | ||
| Structural Equation Model (SEM) Results of Learning Evaluation Data | Dr. Chris Hardy & Mark Whiteside DAU |
|
| DAU will lead a session on the business case for SEM and explain a series of SEM studies that were conducted focusing on the meaning of the studies and how they were used to create better decisions for DAU. | ||
| 5:15p – 7:00p | Cocktail Reception | |
| Join KnowledgeAdvisors for a reception to network, build new relationships, and catch up with colleagues. | ||
Day 2 Agenda
| SYMPOSIUM Day #2 Tuesday, March 6, 2012 – 7:30am – 8:00pm Sessions are subject to change |
||
| Time | Activity/Description | Presenter |
| 7:30a – 8:15a | Sunrise Session: Learning Measurement Software Demo | Danny Brown KnowledgeAdvisors |
| Danny will lead a live demonstration of KnowledgeAdvisors world-class learning and talent analytics tool, Metrics that Matter. | ||
| 8:30a – 9:30a | CLO View of Metrics | Sundar Nagarathnam Netapp |
| Sundar will share the innovative measurement practices from efficiency metrics to effectiveness and outcome metrics. | ||
| 9:30a – 9:45a | Break | |
| 9:45a – 10:45a | The Role of the Learning Measurement Analyst | Kendall Kerekes, Dr. John Mattox, Danny Brown, Shawn Overcast & Andy Chandarana KnowledgeAdvisors |
| The role of the learning measurement analyst is often mysterious hard to define. Find out from current KnowledgeAdvisors employees what it takes to be a learning analyst and / or what you should seek when hiring one. | ||
| Newell Rubbermaid Learning Measurement Process | Mike Perkins Newell Rubbermaid |
|
| Mike will provide a practitioner view on the strategies, processes and tools used to perform learning measurement at Newell. | ||
| Analyzing Data to Manage a Learning Channel | Leigh-Anne Voigt Microsoft |
|
| Microsoft will share experiences in the use of data to drive decisions for channel management at Microsoft Learning. | ||
| 10:45a – 11:00a | Break | |
| 11:00a – Noon | Keynote: Industry Update: Talent Development Reporting Principles | Dave Vance Manage Learning |
| Dave provides an update from 2011 with a summary of the key accomplishments over the last year in advancing learning measurement to the executive suite. | ||
| 12:15p – 1:15p | Lunch | |
| 1:15p – 2:30p | Panel: Executive Reporting and Engagement | Frank Anderson SPSS Cedric Coco Lowes Karen Kocher Cigna Sandy Shaw Sodexo Lutz Ziob Microsoft |
| Panelists share their experiences as senior executives in reporting metrics to senior business leaders. Listen to challenges and best practices. | ||
| 2:30p – 3:00p | Vendor Showcase Break | |
| Stop by our vendor showcase during this expanded break. | ||
| 3:00p – 4:00p | Metrics that Matter Product Roadmap | Jeb Metric KnowledgeAdvisors |
| Jeb provides an overview of the Metrics that Matter product roadmap and takes your feedback on future measurement needs. | ||
| How Blue Shield of California Uses Technology Tools to Measure Learning Effectiveness | Mary Glas Blue Shield of California | |
| This session will discuss the tools and processes deployed by Blue Shield to optimize learning measurement. It will review sample reports used and offer real world examples and advice for deploying technology tools in the learning evaluation process | ||
| Measuring for the Sake of Management, not Measurement | Anna Beach Cornerstone OnDemand |
|
| Anna will discuss how one builds reporting that is accurate, consumable, and actionable in order to tie reporting to business outcomes | ||
| How SkillSoft Demonstrates Learning Impact and Effectiveness | Donna Ayer SkillSoft |
|
| Listen to SkillSoft talk about the creative approaches it uses to collaborate with customers and measure quantified business impact. A robust data collection initiative on thousands of SkillSoft customers will be used as a case study during the presentation as it showcased clear alignment between critical customer business results and SkillSoft solutions. | ||
| 4:15p – 5:15p | Keynote: Key Trends and High-Impact Strategies in Talent and HR Measurement for 2012 | Josh Bersin Bersin & Associates |
| Josh will share current research and noteworthy trends that organizations are doing in Talent and HR metrics. | ||
| 6:00p – 8:00p | Evening Parade | |
| Join KnowledgeAdvisors as they host Symposium guests with a unique New Orleans evening event. Our Evening Parade departs the hotel promptly at 6.30pm. | ||
Day 3 Agenda
| SYMPOSIUM Day #3 Wednesday, March 7, 2012 – 7:30am – 12:15pm Sessions are subject to change |
||
| Time | Activity/Description | Presenter |
| 7:30a – 8:15a | Sunrise Session: Metrics that Matter Modules Overview | Danny Brown KnowledgeAdvisors |
| Danny will lead an overview and brief demonstration of the Metrics that Matter measurement modules: learning, testing, multi-rater, dashboards, conferences, informal learning, project assessment, ad hoc survey, and Check-in to Change. | ||
| 8:30a – 9:30a | Panel: Implementing Talent Development Reporting to Executives: Lessons Learned from the Implementers | Steve Lewis Boeing Deanna Alaniz BP Jim Abbinanti ADP Jeffrey Berk KnowledgeAdvisors |
| Panelists of practitioners share their stories in how they implemented talent development reporting for executives. Hear their challenges and best practices. | ||
| 9:30a – 9:45a | Break | |
| 9:45a – 10:45a | Measurement Reporting Best Practices | Jeff Grisenthwaite KnowledgeAdvisors |
| Jeff will provide expert advice on critical Metrics that Matter reports to access, when to use them and what audience they are best suited for. | ||
| Four Ways to Predict the Ultimate Value of Your Learning Investment | Patti Phillips ROI Institute |
|
| This session explores ROI challenges and successes and how to make ROI a viable and routine concept when reporting to executives. | ||
| Successful Measurement between a Learning Solutions Provider and the Customer | Patti Bancroft AchieveGlobal |
|
| AchieveGlobal will share its measurement process for ensuring clients they train are evaluated and how the data is analyzed and communicated back to the customer to enrich the relationship and document value from the training experience. | ||
| 10:45a – 11:00a | Break | |
| 11:00a – Noon | Keynote: Linking Talent Metrics to Business Results | Jeff Higgins Human Capital Management Institute |
| Jeff will discuss how to move beyond lagging metrics reporting to predictive workforce decisions using financial analysis techniques that capture productivity gains, costs savings and ROI. | ||
| Noon | Adjourn | |
Symposium Sponsors
| SYMPOSIUM SPONSORS | |
| Cornerstone OnDemand (Gold) | |
www.cornerstoneondemand.com |
|
| i4cp (Silver) | |
www.i4cp.com |
|
| Learning Guide Solutions (Silver) | |
| New Horizons (Silver) | |
www.newhorizons.com |
|
| Executive Learning Exchange (Silver) | |
www.learningexecutive.com |
|
| Human Capital Management Institute(Silver) | |
www.hcminst.com |
|
| Turning Technologies (Silver) | |
www.turningtechnologies.com/ |
|
| Skillsoft (Silver) | |
www.skillsoft.com |
|
| Global Knowledge (Silver) | |
www.globalknowledge.com |
|







